Sizing Guide
Ensuring the right fit for bamboo jammies makes all the difference to your kiddo’s comfort and happiness! Use our pajama size chart to find the perfect match for your little one. From convertible romper bamboo zipper pajamas to toddler pajama sets and youth pajamas, our easy-to-follow measurements help you choose sizes that allow room to grow, play, and explore with ease. For the child’s safety, garments should fit snugly. Our garments are not flame-resistant. Loose-fitting garments are more likely to catch fire.
Convertible Romper Sizing
Customers say these pieces run larger and fit 3x as long as other clothing. Please note that our convertible romper pajama sizes are designed with room to grow, thanks to the natural stretch of bamboo viscose fabric.
Age/Size | Height (in.) | Weight (lbs.) |
---|---|---|
12-18 Months | 29-31" | 22-26 lbs. |
18-24 Months | 31-33" | 26-30 lbs. |
2T | 33-35" | 28-32 lbs. |
3T | 35-38" | 32-35 lbs. |
4T | 38-41" | 35-39 lbs. |
5/6 | 42-48" | 39-48 lbs. |
7/8 | 48-54" | 48-69 lbs. |
9/10 | 54-57" | 69-87 lbs. |
12/14 | 58-61" | 87-110 lbs. |
16 | 61-63" | 110-120 lbs. |
Pajama Sizing
Customers agree that our bamboo pajama sets fit true to size. Please check your child’s measurements using our pajama size chart below.
Age/Size | Height (in.) | Weight (lbs.) |
---|---|---|
12-18 Months | 29-31" | 22-26 lbs. |
18-24 Months | 31-33" | 26-30 lbs. |
2T | 33-35" | 28-32 lbs. |
3T | 35-38" | 32-35 lbs. |
4T | 38-41" | 35-39 lbs. |
5/6 | 42-48" | 39-48 lbs. |
7/8 | 48-54" | 48-69 lbs. |
9/10 | 54-57" | 69-87 lbs. |
12/14 | 58-61" | 87-110 lbs. |
16 | 61-63" | 110-120 lbs. |
We offer a pajama sizing chart by age, height, and weight to ensure the most accurate fit recommendations. If you have any questions about these measurements, please reach out to our team for additional assistance.